<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StayFitAndStrong</title>
	<atom:link href="http://stayfitandstrong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stayfitandstrong.com</link>
	<description>The Complete Fitness And Health Solution</description>
	<lastBuildDate>Sun, 25 Mar 2012 08:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Muscle Cramps Causes and Prevention</title>
		<link>http://stayfitandstrong.com/muscle-cramps-causes-and-prevention/</link>
		<comments>http://stayfitandstrong.com/muscle-cramps-causes-and-prevention/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:45:46 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Body Building]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Gym Training]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[How to prevent Muscle Cramps]]></category>
		<category><![CDATA[Muscle Cramps]]></category>
		<category><![CDATA[Muscle Cramps Causes]]></category>
		<category><![CDATA[Muscle Cramps Causes and Prevention]]></category>
		<category><![CDATA[Muscle Cramps Prevention]]></category>
		<category><![CDATA[Muscle Cramps Relief]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Stay Fit And Strong]]></category>
		<category><![CDATA[What Causes Muscle Cramps]]></category>

		<guid isPermaLink="false">http://stayfitandstrong.com/?p=119</guid>
		<description><![CDATA[Muscle Cramps are a very common thing for people doing a rigorous workout. There are many myths about muscle cramps like &#8211; &#8220;They are caused by weakness in body&#8221; or &#8220;They come because of Over Training&#8221;. But these are just myths. In this post of Stay Fit And Strong , we are going to tell you [...]]]></description>
			<content:encoded><![CDATA[<div>Muscle Cramps are a very common thing for people doing a rigorous workout. There are many myths about muscle cramps like &#8211; &#8220;They are caused by weakness in body&#8221; or &#8220;They come because of Over Training&#8221;. But these are just myths. In this post of <strong><a title="Stay Fit And Strong | Health And Fitness Articles" href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a></strong> , we are going to tell you the actual <strong>Cause and Prevention of Muscle Cramps</strong>.</div>
<div></div>
<h2>Muscle Cramps Causes:</h2>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 410px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/03/muscle-cramps-causes.jpg"><img class="size-full wp-image-121" title="muscle cramps causes" src="http://stayfitandstrong.com/wp-content/uploads/2012/03/muscle-cramps-causes.jpg" alt="Muscle Cramp Causes" width="400" height="294" /></a><p class="wp-caption-text">Muscle Cramp Causes</p></div>
<div><strong>Muscles Getting Dehydrated or Muscles losing water level</strong> (water density) is the main <strong>cause of Muscle Cramps</strong>.</div>
<div></div>
<h2></h2>
<h2>Muscle Cramps Prevention:</h2>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 435px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/03/muscle-crams-prevention.jpg"><img class="size-full wp-image-122" title="Muscle Cramps Prevention" src="http://stayfitandstrong.com/wp-content/uploads/2012/03/muscle-crams-prevention.jpg" alt="Muscle Cramps Prevention" width="425" height="282" /></a><p class="wp-caption-text">Muscle Cramps Prevention</p></div>
<div>The key to <strong>prevent muscle cramps</strong> is to <strong>prevent the muscle from getting dehydrated or loose water</strong>. In other words, in order to prevent muscle cramps is to keep yourself hydrated. During intensive workout sessions we tend to loose lot of body fluids in the form of sweat. The rate at which we loose these body fluids depends on the kind of activity we are involved in and also the the ambient weather. In very humid conditions we might tend to sweat more, we may also loose an equal amount of water during very hot and dry summers. <a title="Fast Weight Loss Exercise | Quick Fat Loss Tips | Cardio Exercise" href="http://stayfitandstrong.com/fast-weight-loss-exercise-quick-fat-loss-tips-cardio-exercise/" target="_blank">Intensive cardio</a> activity like running, cycling or even swimming makes us loose body fluids. These body fluids or sweat contain a lot of minerals which is responsible for maintaining the electrolyte balance in the body. Consuming sports drinks like gatorade, coconut water, lime and salt with honey mixed in water help restore the electrolyte balance in the body. restoring the electrolyte levels in the body will keep your rehydrated for longer than normal water while the sugars or glucose in these energy drinks will give you instant energy, fueling your physical activity, and restore the blood sugar level in your body.</div>
<div></div>
<div><strong>Muscle Cramps Causes and Prevention:</strong> Now you know everything about it.</div>
<blockquote><p>Read the <strong><em>Best Health and Fitness Tips on Stay Fit And Strong</em></strong>, share them with your Friends and near and deal ones and  <strong>don’t forget to subscribe us via email, Like us on Facebook And Follow us on Twitter.</strong></p>
<p><strong><em><a title="Stay Fit | Stay Strong | How to Lost Weight | " href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a> – The Best Health and Fitness Tips for you | Health Articles</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stayfitandstrong.com/muscle-cramps-causes-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Breakfast Important &#124; Quick Weight Loss Tips</title>
		<link>http://stayfitandstrong.com/why-is-breakfast-important-quick-weight-loss-tips/</link>
		<comments>http://stayfitandstrong.com/why-is-breakfast-important-quick-weight-loss-tips/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:23:52 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Tips]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Apricots]]></category>
		<category><![CDATA[Burn Fat Fast]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Glycogen]]></category>
		<category><![CDATA[How to Lose Weight]]></category>
		<category><![CDATA[Importance of Breakfast]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Quick Fat loss]]></category>
		<category><![CDATA[Quick Weight Loss]]></category>
		<category><![CDATA[Skimmed milk]]></category>
		<category><![CDATA[Stay Fit And Strong]]></category>
		<category><![CDATA[walnuts]]></category>
		<category><![CDATA[Weight Loss Strategy]]></category>
		<category><![CDATA[Why is Breakfast important]]></category>

		<guid isPermaLink="false">http://stayfitandstrong.com/?p=100</guid>
		<description><![CDATA[People often Don&#8217;t know the Importance of a Healthy Breakfast and often Skip Breakfast. They often have excuses like &#8211; &#8220;I was getting late to work and not had breakfast&#8221; or &#8220;Skipping Breakfast Helps in Weight Loss&#8221; or &#8220;Skipping Breakfast helps in Losing Weight&#8221; but these are just excuses and keep this is mind Skipping [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption aligncenter" style="width: 310px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/02/protein-shake.jpg"><img class="size-medium wp-image-29" title="protein-shake" src="http://stayfitandstrong.com/wp-content/uploads/2012/02/protein-shake-300x248.jpg" alt="Best Diet Meal Plans | Health And Nutrition Articles | Diet Tips | How To Lose Weight | High Protein Diet Tips | Protein Meals | Protein Shakes" width="300" height="248" /></a><p class="wp-caption-text">Best Diet Meal Plans | Health And Nutrition Articles | Diet Tips</p></div>
<p>People often Don&#8217;t know the<strong> Importance of a Healthy Breakfast</strong> and often <strong>Skip Breakfast</strong>.</p>
<p>They often have excuses like &#8211; &#8220;I was getting late to work and not had breakfast&#8221; or &#8220;<strong>Skipping Breakfast Helps in Weight Loss</strong>&#8221; or &#8220;<strong>Skipping Breakfast helps in Losing Weight</strong>&#8221; but these are just excuses and keep this is mind</p>
<h3>Skipping Breakfast is bad for health</h3>
<p>You might be probably thinking that by <strong>Skipping Breakfast</strong> you will be probably <strong>losing weight fast or Skipping Breakfast is good for Fast Weight loss</strong>? Right? No! You are right and wrong! That because skipping your breakfast means that your body failed to get the first dose of <strong>nutrion</strong> and energy to sustain itself. This means your body is now starved and this lead your body to use the <strong>amino acids</strong> to breakdown or digest the<strong> glycogen</strong> in your muscle. Putting simply you are<strong> loosing weight</strong>, yes, a couple of ounces maybe but it&#8217;s not fat but muscle. Worse still as you are <strong>loosing muscle</strong> by <strong>lowering your metabolism</strong>. <strong>A lower metabolism would mean that you will burn fat more slowly</strong>!</p>
<p>&nbsp;</p>
<p><strong>Solution</strong></p>
<p>Grab a glass of 100% juice the first thing in the morning with a granola bar or oatmeal buiscuits. if you don&#8217;t get a granola bar or 100% juice then A glass of milk (skimmed) with half a cup of mixed dry fruits comprising of Almonds, walnuts, flaxseeds, dates, figs, Apricots and plums will give you the right amount of <strong>energy</strong> with a good dose of <strong>healthy fatty acids, fibre, protien, vitamins, minerals and anti-oxidants.</strong></p>
<p>&nbsp;</p>
<p><strong>Stay Fit And Strong</strong> is Sure that now you have the answer to the myth that <strong>Skipping breakfast helps to loose fat fast</strong> and know that <strong>Why is Breakfast Important. </strong>Now try to use our solution for a <strong>quick and Healthy Breakfast </strong>and do give us a feedback of how it worked for you.</p>
<blockquote><p>Read the <strong><em>Best Health and Fitness Tips on Stay Fit And Strong</em></strong>, share them with your Friends and near and deal ones and  <strong>don’t forget to subscribe us via email, Like us on Facebook And Follow us on Twitter.</strong></p>
<p><strong><em><a title="Stay Fit | Stay Strong | How to Lost Weight | " href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a> – The Best Health and Fitness Tips for you | Health Articles</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stayfitandstrong.com/why-is-breakfast-important-quick-weight-loss-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Calories Intake &#124; Calorie Calculator</title>
		<link>http://stayfitandstrong.com/how-to-calculate-calories-intake-calorie-calculator/</link>
		<comments>http://stayfitandstrong.com/how-to-calculate-calories-intake-calorie-calculator/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:09:29 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Calculate Calories in Food]]></category>
		<category><![CDATA[Calorie Calculator]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fitness Tools]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health Resources]]></category>
		<category><![CDATA[Health Tools]]></category>
		<category><![CDATA[How to Calculate Calories Intake]]></category>
		<category><![CDATA[How to Lose Weight]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Stay Fit]]></category>
		<category><![CDATA[Stay Fit And Strong]]></category>
		<category><![CDATA[Stay Strong]]></category>

		<guid isPermaLink="false">http://stayfitandstrong.com/?p=66</guid>
		<description><![CDATA[UK Department of Health Estimated Average Requirements (EAR) are a daily calorie intake of 1940 calories per day for women and 2550 for men however the kind of lifestyle you have and your daily schedule affects it to a greater extent. Everyone asks us to consume 1900 &#8211; 2550 number of calories  in a day [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption aligncenter" style="width: 265px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/02/how-to-calculate-calories.jpg"><img class="size-medium wp-image-67" title="how-to-calculate-calories" src="http://stayfitandstrong.com/wp-content/uploads/2012/02/how-to-calculate-calories-255x300.jpg" alt="How to Calculate Calories Intake | Calculate Calories in Food | Calories Calculator" width="255" height="300" /></a><p class="wp-caption-text">How to Calculate Calories Intake | Calculate Calories in Food | Calories Calculator</p></div>
<p>UK Department of Health Estimated Average Requirements (EAR) are a daily calorie intake of 1940 calories per day for women and 2550 for men however the kind of lifestyle you have and your daily schedule affects it to a greater extent.</p>
<p>Everyone asks us to consume 1900 &#8211; 2550 number of calories  in a day but no one actually tells us -&#8221;<strong>HOW TO CALCULATE CALORIE INTAKE&#8221;</strong> so that you can <em><strong>CALCULATE CALORIES IN YOUR FOOD</strong></em> and can manage your<em><strong> DAILY CALORIE INTAKE</strong></em>.</p>
<p>In this post of <em><strong><a title="Stay Fit And Strong | How to Lost Weight | Calculate Calories Intake" href="http://stayfitandstrong.com">Stay Fit And Strong</a> </strong></em>we are going to tell you <strong>HOW TO CALCULATE CALORIE INTAKE or CALCULATE CALORIES INTAKE MATHEMATICALLY.</strong></p>
<p>There is <strong>mathematical calculation</strong> for <strong>Calculating the Total Calorie Intake</strong>. First of all you should know that <strong>1 gm of protein = 4 calories, 1gram of carbohydrates = 4 calories and 1 gram of Fat = 9 Calories.</strong> Each Calorie source behaves differently once ingested in terms of energy release. therefore for a <strong>balanced diet</strong> it is advised that not more than <strong>20- 30% of the energy should come from fat, Not more than10-15% (maximum 30%) from Protein and the rest 40-60% from Carbohydrates from complex to simple depending on the kind of activity.</strong></p>
<p>Now the Calculation begins<br />
<strong>Calculate your Weight in Pounds. (1Kg =2.2047 Pounds approx)</strong></p>
<p><strong>Weight in pounds X 11 = Total Calorie intake (for sedentary lifesytle)</strong></p>
<p><strong>Total Sedentary Calorie intake X Alpha + Sedentary calorie Intake = Actual calorie Intake</strong></p>
<p><strong>(Take values Alpha = 0.2 for minimal exercise, 0.3 for light exercise, and 0.5 for intense exercise.)</strong></p>
<p><strong>To Calculate desired percent of respective nutrient divide total calorie intake by 4 for proteins and carbs and by 9 for fats.</strong></p>
<p>This way you can keep of the <strong>Total Calories you are consuming</strong> and can keep up the record to <strong>Stay Fit And Strong</strong></p>
<p>&nbsp;</p>
<p><strong>Stay Fit and Strong</strong> is sure that you will surely have a benefit from our <em>Post on <strong>How To Calculate Calories Intake Mathematically</strong></em><strong>.</strong></p>
<blockquote><p>Read the <strong><em>Best Health and Fitness Tips on Stay Fit And Strong</em></strong>, share them with your Friends and near and deal ones and  <strong>don’t forget to subscribe us via email, Like us on Facebook And Follow us on Twitter.</strong></p>
<p><strong><em><a title="Stay Fit | Stay Strong | How to Lost Weight | " href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a> – The Best Health and Fitness Tips for you | Health Articles</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stayfitandstrong.com/how-to-calculate-calories-intake-calorie-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Protein Do I need in a Day &#124; Daily Protein Intake</title>
		<link>http://stayfitandstrong.com/how-much-protein-do-i-need-in-a-day-daily-protein-intake/</link>
		<comments>http://stayfitandstrong.com/how-much-protein-do-i-need-in-a-day-daily-protein-intake/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:39:28 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[Protein Diet Plan]]></category>
		<category><![CDATA[Protein Shakes]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Best Protein Meals]]></category>
		<category><![CDATA[Body Weight]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Consume Protein]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Egg White]]></category>
		<category><![CDATA[Fat Percentage Calculator]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Gain Muscle]]></category>
		<category><![CDATA[Gain Strength]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[High Protein Diet]]></category>
		<category><![CDATA[High Protein diet tips]]></category>
		<category><![CDATA[How much Protein Should We Consume in a Day]]></category>
		<category><![CDATA[How to Lose Weight]]></category>
		<category><![CDATA[Lean Body]]></category>
		<category><![CDATA[Lean Body Mass]]></category>
		<category><![CDATA[Lose Muscle]]></category>
		<category><![CDATA[Lunch Dinner]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutritional Food]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Protein Diet Plans]]></category>
		<category><![CDATA[Right Protein Consumption]]></category>
		<category><![CDATA[Stay Fit And Strong]]></category>
		<category><![CDATA[Whey Protein]]></category>
		<category><![CDATA[Whey Protein Shakes]]></category>

		<guid isPermaLink="false">http://stayfitandstrong.com/?p=58</guid>
		<description><![CDATA[Hey Fitness Freaks! most of the people going to Gym or doing a Work out on regular basis have a very common doubt in mind, &#8220;How much Protein should I consume Daily&#8221; or &#8220;How much Protein Do I need to Consume Daily&#8221; or &#8220;What is the right amount of Daily Protein Intake or Daily Protein [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption aligncenter" style="width: 330px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/02/protein-shake.jpg"><img class="size-full wp-image-29" title="protein-shake" src="http://stayfitandstrong.com/wp-content/uploads/2012/02/protein-shake.jpg" alt="Best Diet Meal Plans | Health And Nutrition Articles | Diet Tips | How To Lose Weight | High Protein Diet Tips | Protein Meals | Protein Shakes" width="320" height="265" /></a><p class="wp-caption-text">Best Diet Meal Plans | Health And Nutrition Articles | Diet Tips</p></div>
<p>Hey <strong>Fitness Freaks</strong>! most of the people going to <strong>Gym</strong> or doing a Work out on regular basis have a very common doubt in mind,</p>
<h2>&#8220;How much Protein should I consume Daily&#8221;</h2>
<p>or</p>
<h2>&#8220;How much Protein Do I need to Consume Daily&#8221;</h2>
<p>or</p>
<h2>&#8220;What is the right amount of Daily Protein Intake or Daily Protein Consumption&#8221;</h2>
<p>or</p>
<h2>&#8220;What are the Best Protein Diet Plans That I should Follow&#8221;</h2>
<p>Well, in this Post of <em><strong><a title="Stay Fit And Strong | Stay Fit | Stay Strong | Health Tips | How to Lost Weight" href="http://stayfitandstrong.com" target="_blank">Stay Fit And Strong</a></strong></em> , you are about to know the same.</p>
<p>Well, The <em><strong>Daily Protein Requirement of your body</strong></em> depends on your ultimate goal. whether you are an athelete, who wants to mantain his<strong> lean muscle mass</strong> or whether you are someone who is looking for <strong>lean muscle gain</strong>, or whether you are looking for <em><strong>adding strength.</strong></em></p>
<p>As a general rule<em><strong> &#8220;EVERY INDIVIDUAL NEEDS 1-1.5 gms OF PROTEIN PER POUND OF LEAN BODY MASS&#8221;</strong></em>. You <strong>lean body mass</strong> is not your <strong>total weight</strong> but the your <strong>body wieght minus the percentage of fat in your body</strong>. Use a body <strong>fat percentage calculator</strong> to estimate the <strong>body fat percentage</strong>. Taking a typical e.g. <em>If your body fat is 10% of your total body weight and you weigh say 180 pounds then the total protein intake for you will be 180-18= 172 grams of protein.</em></p>
<p>Now, the bigger question is<em><strong> &#8220;HOW MUCH PROTEIN SHOULD WE CONSUME IN A DAY/DAILY and What are the Best High Protein Food That I should Eat&#8221;.</strong></em></p>
<p>A majority of your <em><strong>Protein Intake</strong></em> should come from natural sources like <em><strong>Egss, Fish, Chicken</strong></em> etc. Since <strong>Whey Protein Shakes</strong> comprise mainly <strong>fast acting protiens</strong> they are best taken <em><strong>Post your work out session</strong></em> and or during <em><strong>Breakfast</strong></em>. Although consuming them during any other time will not do any harm either. So typically if you <strong>consume about 100-120 gms of protein through eggs and other natural sources like fish then then the remainder 50 -70 gms should be substituted through your protein shakes ideally post your workout session</strong>. For <strong>gaining lean muscle keep thee protein calculation at 1.5 grams per pound of lean muscle weight.</strong></p>
<p><strong>Stay Fit and Strong</strong> is sure that you will surely have a benefit from our <em><strong>Daily</strong></em> <strong><em>Protein Intake/Consumption Tips</em>.</strong></p>
<blockquote><p>Read the <strong><em>Best Health and Fitness Tips on Daily Health Plans</em></strong> , share them with your Friends and near and deal ones and  <strong>don’t forget to subscribe us via email, Like us on Facebook And Follow us on Twitter.</strong></p>
<p><strong><em><a title="Stay Fit | Stay Strong | How to Lost Weight | " href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a> – The Best Health and Fitness Tips for you</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stayfitandstrong.com/how-much-protein-do-i-need-in-a-day-daily-protein-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Weight Loss Exercise &#124; Quick Fat Loss Tips &#124; Cardio Exercise</title>
		<link>http://stayfitandstrong.com/fast-weight-loss-exercise-quick-fat-loss-tips-cardio-exercise/</link>
		<comments>http://stayfitandstrong.com/fast-weight-loss-exercise-quick-fat-loss-tips-cardio-exercise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:00 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Gym Training]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Tips]]></category>
		<category><![CDATA[Exercise tips]]></category>
		<category><![CDATA[Fast Weight Loss Exercise Tips]]></category>
		<category><![CDATA[Fastest Weight Loss Exercise]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[How to Lose Weight]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Quick Weight Loss Cardio]]></category>
		<category><![CDATA[Quick weight loss Tips]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stay Fit]]></category>
		<category><![CDATA[Stay Strong]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Weight Loss Diet Plans]]></category>
		<category><![CDATA[Weight Loss Meals]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://stayfitandstrong.com/?p=50</guid>
		<description><![CDATA[Hey Readers! In this Post of Stay Fit And String we are going to tell you the &#8211; &#8220;Fast Weight Loss Exercise Tips&#8221; or &#8220;Quick Weight Loss Cardio&#8220;. Looking for Fast Weight Loss? Running for miles at a strech on the treadmill and hitting a plateau? Fast Track your Workout Sessions with this quick Cardio [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_51" class="wp-caption aligncenter" style="width: 210px"><a href="http://stayfitandstrong.com/wp-content/uploads/2012/02/treadmill-running.jpg"><img class="size-full wp-image-51" title="treadmill-running" src="http://stayfitandstrong.com/wp-content/uploads/2012/02/treadmill-running.jpg" alt="Stay Fit And Strong | Fast Weight Loss Exercise Tips | Quick Fat Loss Exercise Tips" width="200" height="311" /></a><p class="wp-caption-text">Stay Fit And Strong | Fast Weight Loss Exercise Tips | Quick Fat Loss Exercise Tips</p></div>
<p>Hey Readers! In this Post of <em><strong><a title="Stay Fit and Strong | Stay Fit | Stay Strong | How to Lost Weight" href="http://stayfitandstrong.com" target="_blank">Stay Fit And String</a></strong></em> we are going to tell you the &#8211; &#8220;<em><strong>Fast Weight Loss Exercise Tips</strong></em>&#8221; or &#8220;<em><strong>Quick Weight Loss Cardio</strong></em>&#8220;.</p>
<p>Looking for <em><strong>Fast Weight Loss</strong></em>? <strong>Running</strong> for miles at a strech on the treadmill and hitting a plateau? Fast Track your <strong>Workout Sessions</strong> with this quick <strong>Cardio Workout</strong> plan in the Gym for effective fat loss, without any muscle loss.</p>
<p>Do this <strong>treadmill session 3 times a week</strong>, giving a days&#8217; rest in between while either hitting a cross trainer/rower or cycling once a week.</p>
<p>Before mapping your workout for the week, you need asses three things while doing the treadmill.</p>
<p><em>1. The first is your idle or resting speed, (slow jogging only) where you warmup, recover and also catch your breath.</em><br />
<em>2. What Is your running or fast jogging speed where you can sustain yourself for over two minutes</em><br />
<em>3. Your Sprinting Speed, at which you are able to run at the highest possible speed for 30 seconds.</em></p>
<p>So these three <strong>Running intervals</strong> will constitute a single lap on the treadmill lasting 5 minutes. So the first step is to start at the idle or warm up speed and run for <strong>1 minute</strong>. After one minute run at the<strong> fast jogging</strong> speed for the <strong>next minute</strong>. This is followed by a <strong>30 second</strong> rest at the same initial idling speed. Then for the next <strong>30 Seconds</strong> your burst or <strong>sprint at top speed</strong>, followed by <strong>slow jogging</strong> for recovery and catching of breath. This should be followed by fast jogging for another minute. This interval pattern would thus last for five minutes. Repeat the whole set three to four times, thus making your cardio session last for <strong>15 to 20 minutes</strong>. It is important to mantain the 5 min interval cycle. Increase your <strong>fast jogging and spriniting speed</strong> slowly every week for increased performance, while keeping your resting speed contsant. You will start noticing an increase in the distance covered in 5 minutes or one lap. Doing this interval session on the cardio will help <strong>Burn Fat Faster</strong> than other forms of cardio where you run at a constant speed.</p>
<p><strong>Stay Fit and Strong</strong> is sure that you will surely try this <strong>Quick Weight Loss Exercise Tip.</strong></p>
<p>Read the <strong><em>Best Health and Fitness Tips on Daily Health Plans</em></strong> , share them with your Friends and near and deal ones and  <strong>don’t forget to subscribe us via email, Like us on Facebook And Follow us on Twitter.</strong></p>
<p><strong><em><a title="Stay Fit | Stay Strong | How to Lost Weight | " href="http://stayfitandstrong.com/" target="_blank">Stay Fit And Strong</a> – The Best Health and Fitness Tips for you</em></strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://stayfitandstrong.com/fast-weight-loss-exercise-quick-fat-loss-tips-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Workout Meals &#124; Diet Meal Plans &#124; Nutrition Diet</title>
		<link>http://stayfitandstrong.com/post-workout-meals-diet-meal-plans-nutrition-diet/</link>
		<comments>http://stayfitandstrong.com/post-workout-meals-diet-meal-plans-nutrition-diet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:24:46 +0000</pubDate>
		<dc:creator>Nitin John</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Post Workout Meals]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Complete Health Solution]]></category>
		<category><![CDATA[Daily Health Plans]]></category>
		<category><![CDATA[Diet Meal Plans]]></category>
		<category><![CDATA[Egg White]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Health Facts]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[How to loose Weight Fast]]></category>
